Product center
产品中心
Product Name 产品名称 | DFH3310A1-K58T-958-000J | ||||
Type 类型 | 8x4 | ||||
![]() | |||||
Chassis Dimensions(mm) 底盘尺寸参数 | The picture is just for reference. | ||||
Overall chassis length 长 | 8900 | ||||
Cab width 宽 | 2500 | ||||
Cab height (unladen) 高(空载) | 3210 | ||||
Wheel base 轴距 | 1850+3200+1350 | ||||
Front overhang 前悬 | 1500 | ||||
Rear overhang 后悬 | 1000 | ||||
vehicle weights(kg) 底盘质量参数 | |||||
G.V.W 底盘最大允许总质量 | 31000 | ||||
Curb weight 底盘整备质量(chassis) | 11000 | ||||
Frame profile Dimensions(mm) 车架外形尺寸 | |||||
Frame width (front ) 车架前宽 | 940 | ||||
Frame width ( rear ) 车架后宽 | 860 | ||||
Section height 断面高 | 300 | ||||
Section width 断面宽 | 90 | ||||
Engine 发动机 | Type 型号 | dCi420-51 | |||
Maximum power 最大功率 | 309kW | ||||
Maximum torque 最大扭矩 | 2000N.m | ||||
Number of cylinders 缸数 | 6 | ||||
Displacement (lit) 排量 | 11.12L | ||||
Cylinder bore (mm) 缸径 | 123 | ||||
Stroke (mm) 冲程 | 156 | ||||
System 发动机型式 | Water cooled,turbocharged,after cooled ,electric control common rail fuel system 水冷式,增压,中冷,电控共轨燃油系统 | ||||
Clutch 离合器 | Type 型号 | EATON | |||
Plate's diameter离合器盘直径 | ¢430mm | ||||
operating system 操纵方式 | Hydraulic control with air booster, pulling 拉式,液压操纵带气助力 | ||||
Gear box 变速箱 | Type 型号 | 12JSD200TA | |||
Number of gears 档数 | 12forward gears& 2reverse ,synchronized 前进档位数12, 倒档位数2, 带同步器 | ||||
Ratios 速比 | Forward:12.10;9.41;7.31;5.71;4.46;3.48;2.71;2.11;1.64;1.28;1.00;0.78; R1:11.56;R2:2.59 | ||||
Brake System 制动系统 | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake. ABS 双回路气制动系统、后桥弹簧驻车制动器、排气制动,防抱死系统 | ||||
Cab 驾驶室 | Sleeper cab,two bunks,forward control type,low roof,new face, all welded steel cab , Electrical cab tilting, front and rear mechanical cab suspension , adjustable driver’s seat, air conditioning system, electrical windows,, central lock. D310平头低顶驾驶室、全焊接钢电动翻转驾驶室、全浮式驾驶室、可调式司机座椅、带空调、电动窗、中控锁。 | ||||
Axle 前后桥 | Front 前桥 | Elliot type, I beam section 端拳式工字梁结构 | |||
Load capacity(ton)允许承载能力 | 5 | ||||
Rear后桥 | Hub reduction ,tandem axle, with axle lock and wheel lock ,ratio 5.26 轮边减速后桥,轴间、轮间差速锁, 速比5.26。 | ||||
Load capacity(ton)允许承载能力 | 22 | ||||
Tyres 轮胎 | 13R22.5 | ||||
Suspension 悬架系统 | Front 前悬 | Leaf spring with shock absorber 钢板弹簧 带减震器 | |||
Rear 后悬 | leaf spring 钢板弹簧 | ||||
Battery 蓄电池 | Voltage (V) 电压 | 24 | |||
Battery capacity (A.h)蓄电池容量 | 165×2 | ||||
Fuel 燃油箱 | Type 类型 | Steel fuel tank,with lockable cap 全钢燃油箱,三锁合一 | |||
Capacity容量 | 350lit 350升 |
Copyright © 2023 DFMIECO