Vehicle model | DFH4250A2 |
Driven form | 6×4 |
Fuel type | LNG |
Total trailer capacity (kg) | 3,920,038,600 |
Quality of preparation (kg) | 960,010,200 |
Wheelbase (mm) | 3800+1350 |
Dimension (mm) | 7460×2500×3030,3770 |
Cab | DONGFENG-Kinland New style high roof |
Engine | Model | YC6MK375N-50 |
Power (kw) | 276 |
Displacement (ml) | 10338 |
Emission Standards | EURO V |
Chassis | Clutch | Φ430 pull type |
Gearbox | 12JSD180T |
Rear axle | 10 TON |
Tire model | 315/80R22.5 |
Other configurations | Electric glass, central locking, three lock one, all aluminum fuel tank, electric hydraulic flip, cruise system |
Recommended areas | High - speed logistics, miscellaneous cargo flow, hazardous chemicals logistics, coal standard transport |
Optional flat top cab, flat top cab top shroud for the optional; cab rear spoiler, side skirt for the optional. Engine YC6MK375N-50 net power of 271kw, corresponding to the total quality of quasi-trailer 39200kg, 38600kg. ABS manufacturers and models: East Cock Nuoer commercial vehicle brake system (Shiyan) Co., Ltd., 3631010-C2000. Should be equipped with a satellite positioning system of the driving recorder.