Product center
产品中心
| 车型号 Model | ZN1035U5K6 | ZN1035UCK6 | ZN1035UCK6A | |||||
| 规格 Type | 舒适型 | 尊享型 | 旗舰型 | 舒适型 | 尊享型 | 旗舰型 | 尊贵型 | |
| Standard | Luxury | Flagship | Standard | Luxury | Flagship | Flagship | ||
| 驱动 Drive | 2WD | 4WD | 4WD | |||||
| 排挡 Gear | 6MT | 6MT | 7AT | |||||
| 整车参数 Whole-car parameters | 长×宽×高(mm)L×W×H | 5266x1850x1790 | 5266x1850x1808 | 5266×1850×1839 | ||||
| 轴距(mm)Wheelbase | 3150 | 3150 | ||||||
| 前/后轮距(mm)Tread(F/R) | 1570/1570 | 1570/1570 | ||||||
| 货厢长x宽x高(mm)Cargosize L×W×H | 1510x1562x475 | 1510×1562×475 | ||||||
| 最小离地间隙(mm)Min.ground clearance | 208 | 214 | 214 | |||||
| 接近角/离去角(˚)Approach /Leave degree(°) | 31˚/24˚ | 32˚/25˚ | 32/25 | |||||
| 最小转弯半径(m)Min.turning diameter | 6.25 | 6.25 | ||||||
| 满载总质量(kg)G.V.W | 2630 | 2630 | ||||||
| 整备质量(kg)Curb weight | 1696 | 1788 | 1900 | |||||
| 载质量(kg)Loading capacity | 609 | 517 | 405 | |||||
| 汽油箱容积(L)Fuel tank Capacity | 73 | 73 | ||||||
| 最高车速(km/h)Max Speed | 160 | 160 | ||||||
| 动力系统 Power system | 发动机型号 Engine Model | NISSAN QR25 | ||||||
| 燃油类型 Fuel type | 汽油 Gasoline | |||||||
| 排放标准 Emission standard | 国Ⅵ+OBD EuropeⅥ + OBD | |||||||
| 排气量(cc)Displacement | 2500 | 2.5 | ||||||
| 额定功率(Kw/rpm)Max power | 142 | 140 | ||||||
| 最大扭矩(N·m/rpm)Max torque | 245 | 235 | ||||||
| 行驶机构 Driving framework | 悬挂系统(前/后)Suspension system ( front/ rear) | 双叉臂+稳定杆/钢板弹簧 double wishbone+ stabilizer bar/Leaf Spring | ||||||
| 制动系统(前/后)Braking system (front/ rear) | 盘式/鼓式 Disc/Drum | |||||||
| 255/70 R16轮胎规格 Tyre size | ● | ● | − | ● | ● | − | - | |
| 255/60 R18轮胎规格 Tyre size | − | ○ | ● | − | ○ | ● | ● | |
| 钢轮毂 Steel rim | ● | − | − | ● | − | − | - | |
| 铝轮辋 Aluminum rim | ○ | ● | ● | ○ | ● | ● | ● | |
| 舒适配置 Comfortable configuration | 多功能方向盘(PU材质)PU Steering Wheel | ● | ● | − | ● | ● | − | - |
| 多功能方向盘(真皮材质) Leather Steering Wheel | − | ○ | ● | − | ○ | ● | ● | |
| 手动空调(花粉过滤)Manual air-conditioning (with pollen filter) | ● | − | − | ● | − | − | - | |
| 自动空调(花粉过滤)Automatic air-conditioning (with pollen filter) | − | ● | ● | − | ● | ● | ● | |
| 后排空调出风口 Rear air conditioning outlet | − | ● | ● | − | ● | ● | ● | |
| 司机座椅6向手动调节-布座椅 Driver cloth seat 6 direction manual adjustment | ● | ● | − | ● | ● | − | - | |
| 司机座椅8向电动调节-皮座椅 Driver leather seat 8 direction power adjustment | − | ○ | ● | − | ○ | ● | ● | |
| 中控门锁Central lock | ● | ● | ● | ● | ● | ● | ● | |
| 智能钥匙+一键启动 Smart Key+Button Start | ● | ● | ● | ● | ● | ● | ● | |
| 12V电源(2个)12V power supply (two) | ● | ● | ● | ● | ● | ● | ● | |
| 眼镜盒 Glasses Box | − | ● | ● | − | ● | ● | ● | |
| 司机侧电动车窗一键升降/防夹 One key lift driver side electric window/ anti-pinch | ● | ● | ● | ● | ● | ● | ● | |
| 四门电动车窗 Four door power window | ● | ● | ● | ● | ● | ● | ● | |
| 安全配置 Security configuration | 前排双安全气囊 First row double air bags | ● | ● | ● | ● | ● | ● | ● |
| 发动机防盗 Engine theft-proof system | − | ● | ● | − | ● | ● | ● | |
| ABS+EBD+BA | ● | ● | ● | ● | ● | ● | ● | |
| 电动后视镜 (手动折叠)Electric rearview mirror | ● | ● | − | ● | ● | − | ● | |
| 电动后视镜(电动折叠+转向灯+摄像头) Electric rearview mirror+ turn light+ camera | − | − | ● | − | − | ● | ● | |
| 手动防眩目内后视镜 Anti-glare rearview mirror | ● | ● | − | ● | ● | − | ● | |
| 自动防眩目内后视镜 +AVM显示 Anti-glare rearview mirror+AVM | − | − | ● | − | − | ● | − | |
| 自动防眩目内后视镜 +倒车影像显示 Anti-glare rearview mirror + Reverse image | − | ○ | − | − | ○ | − | − | |
| 卤素前大灯(带高度可调)Halogen lamps ( height adjustable) | ● | ● | − | ● | ● | − | − | |
| LED前大灯(带高度可调)LED lamps ( height adjustable) | − | − | ● | − | − | ● | ● | |
| 前雾灯 Front fog lamp | − | ● | ● | − | ● | ● | ● | |
| 后雾灯 Rear fog lamp | ● | ● | ● | ● | ● | ● | ● | |
| 日间行车灯 Daytime running lamps | − | − | ● | − | − | ● | ● | |
| 前排安全带(三点式+预紧+高度可调 Front seat belt (three-point + pretight + height adjustable) | ● | ● | ● | ● | ● | ● | ● | |
| 后排安全带(两侧三点式+中间两点式 Rear seat belt (three points on two sides + two points in the middle) | ● | ● | ● | ● | ● | ● | ● | |
| 胎压监测 Tire pressure monitoring | − | ● | ● | − | ● | ● | ● | |
| 发动机下护板(树脂)Engine underguard | ● | ● | ● | ● | ● | ● | ● | |
| 儿童安全锁 Child Safety Lock | ● | ● | ● | ● | ● | ● | ● | |
| 影音系统 A/V system | 2喇叭扬声系统 2 Loudspeaker system | ● | − | − | ● | − | − | - |
| 4喇叭扬声系统 3 Loudspeaker system | − | ● | − | − | ● | − | - | |
| 6喇叭扬声系统 6 Loudspeaker system | − | − | ● | − | − | ● | ● | |
| 9寸显示屏+导航 9 inch viewing screen+ navigation | − | ○ | ● | − | ○ | ● | ● With 360°AVM | |
| 双DIN音响(AM+FM+USB+AUX) | ● | ● | ● | ● | ● | ● | ● | |
| 其他附件 Option | 后箱宝(耐磨涂层)Cargo coat | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 内绳钩 inner hook | ● | ● | ● | ● | ● | ● | ● | |
| 侧踏板 Side Step | ○ | ○ | ○ | ● | ● | ● | ● | |
| 防滚架 Roll Cage | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
| 说明:●:表示为标准配置;○:表示为选装配置;-:表示为无此项配置。 | ||||||||
| State:●:means standard;○:means optional;-:means not have | ||||||||
Copyright © 2026 DFMIECO