Product center
产品中心
燃油类型 Fuel type | P15MC Gasoline | P15MC Diesel | ||||||||||||||||
车型Model | ZN1030U5B6 | ZN1030U5B6A | ZN1030UCB6 | ZN1030UCB6A | ZN1030U5M6 | ZN1030U5M6A | ZN1030UCM6 | ZN1030UCM6A | ||||||||||
车型Model Code | Y72A | Y72C | Y73A | Y73C | Y74A | Y74C | Y75A | Y75C | Y76A | Y76C | Y77A | Y77C | Y78A | Y78C | Y79A | Y79C | ||
规格Model specifications | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | ||
驱动Driving type | 2WD | 4WD | 2WD | 4WD | ||||||||||||||
排挡Transmission | 6MT | 8AT | 6MT | 8AT | 6MT | 8AT | 6MT | 8AT | ||||||||||
排放标准Emission standard | Euro VI-N6B | Euro VI-N6B | ||||||||||||||||
Parameters | 外形尺寸L×W×H(mm) | 5287*1850*1832/1847 (选装行李架with roof rack) | 5287*1850*1832/1847 (选装行李架with roof rack) | |||||||||||||||
轴距Wheelbase(mm) | 3150 | 3150 | ||||||||||||||||
轮距Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | ||||||||||||||||
货箱Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | ||||||||||||||||
最小离地间隙Min. ground clearance(mm) | 219 | 209 | ||||||||||||||||
最小转弯半径Min. turning radius(m) | 6.4 | 6.4 | ||||||||||||||||
满载总质量G.V.W. (kg) | 2610 | 2625 | 2725 | 2740 | 2705 | 2720 | 2820 | 2830 | ||||||||||
整车装备质量Curb weight (kg) | 1795 | 1810 | 1910 | 1925 | 1890 | 1905 | 2005 | 2015 | ||||||||||
载质量Load capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | ||||||||||
接近角/离去角Approach angle/Departure angle(°) | 33/25 | 32/25 | ||||||||||||||||
最大爬坡度Max. gradeability(%) | 40 | 40 | ||||||||||||||||
乘坐人数Passenger numbers | 5 | 5 | ||||||||||||||||
油箱容量Fuel tank(L) | 73 | 73 | ||||||||||||||||
最高车速Max. speed (km/h) | 170 | 170 | ||||||||||||||||
发动机Engine | 型号Model | 4K31 | M9T | |||||||||||||||
排量Displacement (mL) | 1997 | 2298 | ||||||||||||||||
最大功率Max. power (Kw) | 168 | 122 | ||||||||||||||||
最大扭矩Max. torque (Nm) | 360 | 420 | ||||||||||||||||
行驶机构Driving mechanism | 制动系统Braking | Four wheel disc brake | Four wheel disc brake | |||||||||||||||
悬挂系统Suspension | Double fork arm + stabilizer bar | Double fork arm + stabilizer bar | ||||||||||||||||
Rear: Steel spring | Rear: Steel spring | |||||||||||||||||
轮胎Tyre | 255/70R16 | ● | - | - | - | ● | - | - | - | ● | - | - | - | ● | - | - | - | |
255/60R18 | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
舒适配置Comfort | 角度可调方向盘+音响控制Adjustable steering whee+sound control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
手动空调(电控)Manual AC (electronically controlled) | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ||
自动空调(花粉过滤)Automatic AC (Pollen filter) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
后排出风口Rear air outlet | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | ||
司机座椅6向手动调节Driver's seat, 6 way manual adjustment | 仿皮(深色)imitation leather (dark color) | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
司机座椅8向电动调节Driver's seat, 8 way electronic adjustment | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
第二排头枕型式 Second row headrest type | 2个,独立式,上下可调 2, independent, adjustable up and down | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
车联网 car networking | 远程车辆控制(远程启动/关闭空调、远程解闭锁车门、远程打开关闭灯光、远程寻车)Remote control (remote startup/shutdown air-conditioning, remote locking the door, remote open, shut the lights, remote car) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
蓝牙钥匙(手机控制门锁、启动车辆)The bluetooth key (mobile control locks, Start vehicle) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
在线服务(在线导航、车辆状态查询及诊断服务、SOS功能、OTA升级)Online services (online navigation, vehicle status query and diagnostic services, SOS function, OTA upgrade) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
安防服务(车辆定位、电子围栏、历史轨迹)Security services (vehicle positioning, electronic fence, history) | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
多功能信息显示屏(3.5寸)Multifunctional display (3.5") | 彩色Colored | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
智能钥匙(无钥匙进入+一键启动+发动机防盗)Intelligent key(keyless entry+ start button+immobilizer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
眼镜盒Glasses box+地图灯Map light | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
大灯延时关闭Headlight delay shut down | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
天窗Sun Roof | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
前风挡玻璃(绿玻+防紫外线+防热)Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
引擎盖气动支撑Pheumatic hood support | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
四门电动车窗Four power windows+司机侧电动车窗一键升降/防夹Power window, anti-pitch, driver's side | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
外观Appearance | 电动加油口盖Electronic filler cap | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
犀牛角天线Rhino horn antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
外门把手/后箱门把手Exterior door handle/cargo box door handle | 镀铬Chrome plated | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
铝轮毂Alloy hub | 银色喷涂Silver paint | ● | - | - | - | ● | - | - | - | ● | - | - | - | ● | - | - | - | |
机加亮面Machining bright surface | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ||
前后保险杠Front & Rear bumper | 车身同色Body color | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
安全配置Safety | 双安全气囊Double airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
HBA(液压制动辅助系统Hydraulic brake auxiliary system) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
HHC(坡道起步辅助系统Ramp start assist system) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
VDC(车辆动态辅助系统Vehicle dynamic assist system) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
TCS(牵引力辅助系统Traction assist system) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
ROP(主动防侧翻功能Active anti-rollover function) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
HAZ(紧急制动预警Emergency brake warning) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
机械手刹Mechanical brake | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ||
电子手刹Electrical Park Brake | 自动驻车auto hold | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | ● | ● | |
胎压监测Tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
车体同色后视镜+电动调节+转向灯Body color rearview mirror+electronically adjusted+turning lamps(LED) | 手动折叠manual folding | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
电动折叠(落锁自动折叠)+除霜 Electric folding (lock automatic folding) + defrosting | - | ● | - | ● | - | ● | - | ● | - | ● | ○ | ● | - | ● | ○ | ● | ||
防眩目内后视镜Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
电动高度可调前大灯Electronically adjusted front headlamp+自动大灯Auto headlamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
转向辅助功能Turn Assist-function | 对应转向前雾灯亮起Fog lights are on when turning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
前后雾灯Front & Rear fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LED日间行车灯LED daytime running light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
高位制动灯High brake lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
倒车影像Rearview camera | 高清(随动线)Hd (Follow up line) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
AVM360 | 高清DH | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | |
倒车雷达Parking sensor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
门锁自动回防功能Door lock automatic return function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
行驶落锁+熄火解锁+碰撞感应自动解锁功能Driving lock + flameout unlock + collision sensing automatic unlock function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
定速巡航cruise control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
差速锁differential lock | - | - | - | - | ○ | ● | ○ | ● | - | - | - | - | ○ | ● | ○ | ● | ||
前排安全带(三点式+高度可调)Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
第二排安全带(三点式)Second-row safety belt (three points) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
发动机下护板(树脂)Engine underguard(resin) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
儿童安全锁Child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
影音系统Audio-video system | 多媒体影音系统Multimedia system | 10寸:蓝牙+手机互联+语音控制+WIFI模块+OBD显示10": luetooth+carlife+voice control+WIFI module+OBD display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12寸:蓝牙+手机互联+语音控制+WIFI模块+OBD显示12": luetooth+carlife+voice control+WIFI module+OBD display | - | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | ||
扬声器Loudspeakers | 4 | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | |
6 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
其他Others | 后箱宝(喷涂)Anti-rust coat (painted) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
后箱防护架(外绳钩)Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
侧踏板Side pedal | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||
内绳钩inside hook | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
车顶行李架Roof rack | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | - | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional |
Copyright © 2023 DFMIECO