Product center
产品中心
皓极参数配置表 Parameter Configuration Table of HUGE for Overseas General Market | |||||
车型名称 Model name | 敢行版•智(E2) Base•Intelligent (E2) | 敢爱版 (E3) Premium (E3) | 敢创版(E2 HEV选) Hybrid premium (E2 HEV optional) | ||
整车参数 Vehicle parameters | |||||
长/宽/高(mm) Length/width/height (mm) | 4720*1910*1702 | ||||
轴距(mm) Wheelbase (mm) | 2825 | ||||
轮胎型号 Tire model | 235/50 R19 | 235/50 R19(品牌) 235/50 R19 (brand) | |||
油箱容量(L) Capacity of fuel tank (L) | 52L | ||||
整备质量(kg) Kerb mass (kg) | 1608 | 1697 | |||
动力/底盘系统 Power/chassis system | |||||
动力系统 Power system | 马赫动力1.5T Mach Power 1.5T | 马赫双擎1.5T(四缸)+HD120 Mach double engine 1.5T (four cylinder)+HD120 | |||
最大功率(kW/rpm) Maximum power (kW/rpm) | 150/5500 | 180(系统综合) 180 (system integration) | |||
最大扭矩(N·m/rpm) Maximum torque (N·m/rpm) | 305/2000-4000 | 540(系统综合) 540 (system integration) | |||
变速箱系统 Transmission system | 七速湿式双离合变速箱 7-speed wet double clutch transmission | 高性能多模变速箱 High performance multi-mode transmission | |||
综合工况油耗(WLTC)(L/100km) WLTC fuel consumption (L/100 km) | 6.99 | 5.8 | |||
排放标准 Emission standards | 国六B China VI-B | ||||
悬架系统(前/后) Suspension system (front/rear) | 麦弗逊式独立悬架/多连杆独立悬架 MacPherson independent suspension/multi-link independent suspension | ||||
制动系统(前/后) Brake system (front/rear) | 通风盘式/盘式 Ventilated disc/disc type | ||||
EPS电动助力转向 Electric power steering (EPS) | ● | ● | ● | ||
驱动方式 Drive mode | 前轮驱动 FD | ||||
驾驶模式 Driving mode | 运动/经济/舒适 Sports/Eco/comfort | 运动/经济/舒适 Sports/Eco/comfort | 运动/经济/舒适 Sports/Eco/comfort | ||
风语设计美学外观 Wind whisper design of aesthetic appearance | |||||
风暴激流数字格栅 Storm torrent digital grille | ● | ● | ● | ||
飓风之眼前大灯 Eye of the Hurricane headlamp | LED | LED | LED | ||
伴你回家延时灯(锁车延时关闭) Follow-me-home delay light (locking delay off) | ● | ● | ● | ||
大灯感光自动开闭 Headlamp photosensitive on/off | ● | ● | ● | ||
前大灯高度电动调节 Headlamp leveling electrically adjustable | ● | ● | ● | ||
迎风旗语LED日间行车灯 Windward flag signal LED daytime running lamp | ● | ● | ● | ||
LED贯穿灯带+发光LOGO LED through-type light strip+luminous LOGO | ● | ● | ● | ||
智能交互灯语+SayHi模式 Intelligent interactive lamp signal+SayHi mode | ● | ● | ● | ||
风影流光贯穿式律动尾灯 Wind shadow streamer through-type rhythmic tail lamp | ● | ● | ● | ||
隐藏式双排气管 Concealed double exhaust pipe | ● | ● | ● | ||
车顶行李架 Roof rack | ● | ● | ● | ||
外观颜色 Appearance color | 端砚黑/陶瓷白/绅墨蓝 Inkstone black/ceramic white/gentian ink blue | 极光绿/星河灰/端砚黑/陶瓷白/绅墨蓝 Aurora green/galaxy grey/inkstone black/ceramic white/gentian ink blue | |||
雪夜银蓝专属色 Exclusive color of snowy night silver blue | — | 〇 | 〇 | ||
疾风环绕环抱式座舱 High wind surrounding wraparound cockpit | |||||
搪塑+皮质+缝线仪表台 Enameled+leather+suture instrument panel | ● | ● | ● | ||
极光风语环抱式氛围灯 Aurora wind whisper wraparound ambient lamp | — | ● | ● | ||
流光星河副驾氛围灯 Glittery galaxy front passenger ambient lamp | — | ● | ● | ||
游戏手柄式多功能方向盘 Joystick multifunction steering wheel | 皮质+四向调节 Leather+4-way adjustment | 皮质+四向调节 Leather+4-way adjustment | 皮质+四向调节 Leather+4-way adjustment | ||
智能电子换挡 Intelligent electronic shift | ● | ● | ● | ||
12.3英寸光幻魅影全液晶仪表 12.3 inch optical phantom full LCD instrument | ● | ● | ● | ||
12.3英寸超清中控大屏 12.3" super HD center control screen | ● | ● | ● | ||
舒适便利 Comfortable and convenient | |||||
天空之镜1.17㎡智能全景天窗 Mirror of the Sky 1.17㎡ intelligent panoramic skylight | ● | ● | ● | ||
隔热光幕天窗遮阳帘 Heat insulation light curtain, skylight and sun blind | ● | ● | ● | ||
主驾无钥匙进入系统 Driver keyless entry system | ● | ● | ● | ||
智能钥匙(解闭锁/远程启动/升降窗/寻车) Smart key (unlock/remote start/window up/down/car search) | ● | ●FAPA遥控按钮 ● FAPA remote control button | ● | ||
无钥匙启动 PEPS | ● | ● | ● | ||
主/副驾化妆镜 Driver/front passenger make-up mirror | ● | ● | ●照明灯 ● Light | ||
儿童安全门锁 Child safety door lock | ● | ● | ● | ||
电动尾门+记忆 POT+memory | ● | ● | ● | ||
零压NAPPA纹理皮质座椅 NAPPA textured leather seat with zero pressure | ●LOGO ● LOGO | ●LOGO+绗缝 ● LOGO+quilting | ●LOGO+绗缝 ● LOGO+quilting | ||
主驾座椅 Driver seat | 电动6向调节 Electric 6-way adjustable | ● | ● | ● | |
座椅加热 Seat heating | — | — | ● | ||
座椅通风 Seat ventilation | — | ● | ● | ||
腰部支撑 Lumbar support | — | ● | ● | ||
副驾座椅 Front passenger seat | 电动4向调节 Electric 4-way adjustable | ● | ● | ● | |
女王副驾电动腿托 Front passenger electric leg support | ● | ● | ● | ||
后排座椅 Rear seat | 4/6比例折叠 Fold in 4/6 proportions | ● | ● | ● | |
靠背角度调节 Backrest angle adjustment | ● | ● | ● | ||
头枕(3个) Headrest (3 pieces) | ● | ● | ● | ||
航空睡眠头枕 Aviation sleep headrest | — | ● | ● | ||
后排中央扶手+杯托 Rear central armrest+ cup holder | ● | ● | ● | ||
手机无线充电 Mobile phone wireless charging | — | ● | ● | ||
四门电动车窗一键升降带防夹 Four door electric window one button lift with anti-clip | ● | ● | ● | ||
雨量感应智能自动雨刮 Rain sensing intelligent automatic wiper | ● | ● | ● | ||
外后视镜电动调节 External rearview mirror electric adjustment | ● | ● | ● | ||
外后视镜电加热除霜 External rearview mirror electric heater and defroster | ● | ● | ● | ||
外后视镜电动折叠+锁车自动折叠 Exterior rearview mirror, electric folding+ automatically folds when locking | ● | ● | ● | ||
手动防眩目无边框内后视镜 Manual anti-glare frameless interior rearview mirror | ● | ● | ● | ||
后风窗玻璃加热除霜 Rear windshield heating and defrosting | ● | ● | ● | ||
自动恒温空调 Automatic air conditioning | 电动 Electric | ● | ● | ||
后排出风口 Rear air outlet | ● | ● | ● | ||
PM2.5过滤系统 PM2.5 filter system | — | ● | ● | ||
6扬声器 6 speakers | ●Arkamys音效 ● Arkamys sound effect | — | — | ||
Jamo丹麦尊宝品牌音响(10个扬声器) Danish Jamo audio (10 speakers) | — | ● | ● | ||
USB接口(前排1个后排1个) USB interface (1 pc in the front, 1 pc in the rear) | ● | ● | ● | ||
12V电源(前排1个) 12V power supply (1 pc in the front) | ● | ● | ● | ||
安全配置 Safety configuration | |||||
安全气囊/气帘 Airbag/curtain | 主/副驾驶席安全气囊 Driver/front passenger seat airbag | ● | ● | ● | |
主/副驾侧安全气囊 Driver/front passenger side airbag | ● | ● | ● | ||
左+右一体式安全气帘 Left+right integrated air curtain | ● | ● | ● | ||
安全带未系提醒(提示音+提示灯) Seat belt reminder (prompt tone+prompt light) | 主驾/副驾 Driver/front passenger | 主驾/副驾 Driver/front passenger | 主驾/副驾 Driver/front passenger | ||
集成式车身电子稳定系统 Integrated ESC | ESC车身电子稳定系统 Electronic stability control (ESC) | ● | ● | ● | |
ABS防抱死制动系统 Anti-lock brake system (ABS) | ● | ● | ● | ||
TCS牵引力控制系统 TCS | ● | ● | ● | ||
HAS坡道辅助系统 Hill-start assist system (HAS) | ● | ● | ● | ||
HDC陡坡缓降系统 Hill decent control (HDC) | ● | ● | ● | ||
ARP防侧翻控制系统 Anti rolling program (ARP) | ● | ● | ● | ||
EBD制动力分配系统 Electronic brake force distribution (EBD) | ● | ● | ● | ||
HBA紧急制动辅助系统 Hydraulic brake assist (HBA) | ● | ● | ● | ||
行车影像辅助 Driving image assistance | 540°全景影像 540° panoramic image | ● | ● | ● | |
透明底盘 Transparent chassis | ● | ● | ● | ||
前后向窄通道视角 Forward and backward narrow channel view | ● | ● | ● | ||
EPB电子驻车 Electronic parking brake (EPB) | ● | ● | ● | ||
Auto-Hold自动驻车系统 Auto-Hold | ● | ● | ● | ||
后驻车雷达 Rear parking distance control | ● | ● | ● | ||
前驻车雷达 Front parking radar | — | ● | — | ||
胎压监测系统 TPMS | ● | ● | ● | ||
WindLink OS 数字智能座舱 WindLink OS digital intelligent cockpit | |||||
智能车机系统 Intelligent IHU | OS 1.0系统 (英文版) OS 1.0 system (English version) | 智能化UI交互 Intelligent UI interaction | ● | ● | ● |
智能UI主题配色 Intelligent UI theme color matching | ● | ● | ● | ||
情景智能(快速降温、一键温暖、停车模式、呵护宝宝、雨雪模式、抽烟模式、雾霾模式、自定义模式) Situational intelligence (quick cooling, one-button warming, parking mode, baby care, rain and snow mode, smoking mode, smog mode, custom mode) | ● | ● | ● | ||
AR技术 AR technology | AR投影智能尾门 AR projection intelligent tailgate | — | ● | ● | |
智能驾驶辅助系统 Intelligent driving assist system | L2智能驾驶 L2 intelligent driving | FCW前向碰撞预警 Forward collision warning (FCW) | ● | ● | ● |
AEB-C/P紧急制动 Automatic emergency braking (AEB-C/P) | ● | ● | ● | ||
ACC-S&G全速域定速巡航 ACC-S&G (adaptive cruise control - Sop&Go) | ● | ● | ● | ||
LDW车道偏离预警 Lane departure warning (LDW) | ● | ● | ● | ||
LKA车道保持辅助 Lane keeping assist (LKA) | ● | ● | ● | ||
LCA车道居中辅助 Lane centering assist (LCA) | ● | ● | ● | ||
TJA-SL交通拥堵辅助 Traffic jam assist - single lane (TJA-SL) | ● | ● | ● | ||
HWA-SL高速公路驾驶辅助 Highway assist - single lane (HWA-SL) | ● | ● | ● | ||
IHBC智能远光灯控制 Intelligent high beam control (IHBC) | ● | ● | ● | ||
准L3智能驾驶辅助系统 Quasi L3 Intellidrive assist system | TJA-ML交通拥堵辅助-多车道 Traffic jam assist - multi lane (TJA-ML) | — | ● | — | |
HWA-ML高速公路驾驶辅助-多车道 Highway assist - multi lane (HWA-ML) | — | ● | — | ||
TLC触发式变道辅助 Triggered lane change assist (TLC) | — | ● | — | ||
ALC主动变道辅助 Active lane change assist (ALC) | — | ● | — | ||
ELK紧急车道保持 Emergency lane keeping (ELK) | — | ● | — | ||
ESA紧急转向辅助 Emergency steering assist (ESA) | — | ● | — | ||
JA十字路口辅助 Intersection assist (JA) | — | ● | — | ||
BSD盲区监测 Blind spot monitoring (BSD) | — | ● | — | ||
DMS驾驶员动态感知系统 Driver monitoring system (DMS) | — | ● | — | ||
OMS拍照功能 Occupant monitoring system (OMS) | — | ● | — | ||
FCTA前方交通穿行提示 Front crossing traffic alert (FCTA) | — | ● | — | ||
RCTA后方交通穿行提示 Rear crossing traffic alert (RCTA) | — | ● | — | ||
DOW开门预警 Door open warning (DOW) | — | ● | — | ||
FAPA遥控自动泊车 Full-automatic parking assist (FAPA) | — | ● | — | ||
i驾趣智能驾驶2.0 i-pleasure intelligent driving 2.0 | 智能ECU+8档自定义调节 Intelligent ECU+8-level customized adjustment | ● | ● | ● | |
智能转向可调(2档) Intelligent turning adjustable (2-level) | ● | ● | ● | ||
备注: ①“●”表示有此配置,“—”表示无此配置,“〇”表示可选装配置 ② 车身颜色:极光绿、星河灰、端砚黑、陶瓷白、绅墨蓝;内饰颜色:黑曜精灵、瀚海辰星 ③ 敢爱版、敢创版可选装“雪夜银蓝”专属色,加价5000元 ④ 本手册的全部内容请以实车为准,东风风神具有更改型号、规格、配备、车身颜色的权利,并保留最终的解释权和修改权 Remarks: ① "●" indicates that the configuration is available, "-" indicates that the configuration is not available, and "〇" indicates that the configuration is optional ② Body color: Aurora green, galaxy grey, inkstone black, ceramic white, gentry ink blue; Interior color: obsidian spirit, vast ocean star ③ For premium and hybrid premium version, you can choose the exclusive color of "Snow Night Silver/Blue", which requires an additional price of 5000 yuan ④ For all contents of this manual, please refer to the actual vehicle. Dongfeng Aeolus reserves the right to change the model, specification, equipment and body color, and reserves the right to final interpretation and modification |
Copyright © 2023 DFMIECO