Product center
产品中心
| 长度(mm)Length | 4610 | |
| 宽度(mm)Width | 1830 | |
| 高度(mm) Height | 1600 | |
| 轴距(mm)Wheel Base | 2680 | |
| 整备质量(kg) Curb Weight | 1345 | |
| 车身结构 Body structure | 5 Seats,5 Doors SUV | |
| Engine | ||
| 发动机 Engine | 1.5T L4 150 Hp | |
| 排量(ml)Displacement | 1460 | |
| 进气形式 Air Intake Form | Turbo Charger | |
| 气缸数 Number of Cylinders | 4 | |
| 最大马力(Ps)Maximum Horsepower | 150 | |
| 最大功率(kW)Maximum Power | 110 | |
| 最大功率转速(rpm) Maximum Speed | 5500 | |
| 最大扭矩(N·m) Maximum Torque | 230 | |
| 最大扭矩转速(rpm) | 1800-4000 | |
| 最高车速(km/h Top Speed | 190 | |
| 供油方式 Alimentation | 多点电喷 multi-pointfuel injection | |
| Gearbox | ||
| 挡位个数 Number of Gears | 6 | |
| 变速箱类型 Gear Shift Type | 双离合DCT | |
| Chassis/ Steering | ||
| 驱动方式 Drive Model | Front Wheel Drive | |
| 前悬架类型 Front Suspension Type | macpherson independent suspension | |
| 后悬架类型 Rear Suspension Type | Torsion Beam(Rigid Axle Suspension) | |
| 助力类型 Steering Wheel Assist | Electric Power | |
| 车体结构 Car Body Structure | 承载式 Integral Body Construction | |
| Braking | ||
| 前制动器类型 Front Brake Type | Vented Disc | |
| 后制动器类型 Rear Brake Type | Disc | |
| 驻车制动类型 Parking Brake Type | 电子驻车 EPB | |
| 轮胎规格 Tire Type | 215/55 R17 | |
| 双色旋风轮毂 Wind Wheel | ● | - |
| 运动炫黑轮毂 Sports black wheel hub | - | ● |
| 后轮胎规格 Rear Tire Type | 215/55 R17 | |
| Security Configuration | ||
| 主/副驾驶座安全气囊Driver/Supplemental Front Airbag | ●/● | ●/● |
| 前后排头部安全气囊 Head airbag | ●/● | ●/● |
| 胎压监测功能 Tire Pressure Monitoring System | ● | ● |
| 儿童座椅接口 ISOFIX | ● | ● |
| ABS防抱死 | ● | ● |
| EBD/CBC制动力分配 | ● | ● |
| EBA/BAS/BA刹车辅助 | ● | ● |
| ASR/TCS/TRC牵引力控制 | ● | ● |
| ESC/ESP/DSC车身稳定控制 | ● | ● |
| 驾驶模式切换 Drive Model Changing | ●Sport | ●Sport |
| ●Normal | ●Normal | |
| ●Snow | ●Snow | |
| HAC上坡辅助 | ● | ● |
| Security Configuration | ||
| 天窗类型 Skylight Type | ●Panoramic Sunroof | ●Panoramic Sunroof |
| 车顶行李架 Roof Rack | ● | ● |
| 发动机电子防盗 Engine Anti-theft | ● | ● |
| 车内中控锁 Car Central Door Lock | ● | ● |
| 无钥匙启动系统 Keyless Startup System | ● | ● |
| 无钥匙进入功能 Keyless Entry System | ● | ● |
| 远程启动功能 Romote Engine Start | - | - |
| 360°全景影像 360° overall view | ● | - |
| 540°全景影像 540°overall view | - | ● |
| Interior Configuration | ||
| 方向盘材质 Steering Wheel Material | ●PU | ●PU |
| 方向盘位置调节 Steering Wheel Position Adjustment | ●High and low adjusting ●Depth adjustment | ●High and low adjusting ●Depth adjustment |
| 多功能方向盘 Multi-function Steering Wheel | ● | ● |
| 炫黑内饰 Black interior | ● | - |
| 运动红黑内饰 Sports red and black interior | - | ● |
| 行车电脑显示屏幕 Driving Display Screen | ●color | ●color |
| 液晶仪表尺寸 LCD Panel size | ●7inch | ●7inch |
| Seat Configuration | ||
| 运动座椅 Sport leather Seat | ● | - |
| 赛道红豪华皮质座椅 Racetrack red leather luxury seat | - | ● |
| 主座椅调节方式 Driver Chair Motor Control | ●Depth Adjustment | ●Depth Adjustment |
| ●Backrest Adjustment | ●Backrest Adjustment | |
| ●High and low adjusting | ●High and low adjusting | |
| 副座椅调节方式 Passenger Seat Adjustment Mode | ●Depth Adjustment | ●Depth Adjustment |
| ●Backrest Adjustment | ●Backrest Adjustment | |
| 主驾驶座电动调节 Driver Seat Motor Adjustment | - | ● |
| 后排座椅放倒形式 | ●Scale Down | ●Scale Down |
| 前/后中央扶手 Front/Rear Armrest | ●/- | ●/- |
| 空调温度控制方式 Air Conditioning Temperature Control Mode | ●Auto | ●Auto |
| 温度分区控制 Rear Air Outlet | - | - |
| 车内PM2.5过滤装置 Car PM2.5 Filter | ● | ● |
| Multimedia Configuration | ||
| 中控彩色液晶屏幕 Central LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| 中控液晶屏尺寸 LCD Screen Size | ●10.25 Inch | ●10.25 Inch |
| 蓝牙/车载电话 Blue Tooth/Phone/USB | ● | ● |
| USB | ● | ● |
| 扬声器数量 Number of Speakers | 6 | 6 |
| Light configuration | ||
| 近光灯灯源 Dipped Headlight | - | ●LED |
| 远光灯灯源 High Beam | - | ●LED |
| LED日间行车灯 Day light | ● | ● |
| 大灯感光自动开闭 Automatic opening and closing of headlamp | - | ● |
| 前大灯雨雾模式 Headlight Fog Mode | - | - |
| 大灯高度可调 Headlight Height Adjustable | ● | ● |
| Glass/rearview mirror | ||
| 驾驶位电动车窗 Power Windows | ● | ● |
| 车窗一键升降 Windows Up/dowm One Click | ● | ● |
| 车窗防夹手功能 Window Anti - Pinch Function | ● | ● |
| 外后视镜功能 External Mirror Function | ●Electrical Control | ●Electrical Control |
| ●Heating | ●Heating | |
| 前后雨刷 Front/rear Windshield Wipers | ●/● | ●/● |
| 车内化妆镜 CosmeticMirror | ●Driver | ●Driver |
| ●Passenger | ●Passenger | |
Copyright © 2026 DFMIECO