Product center
产品中心
| T5EVO-尊享型 | T5EVO-Exclusive type | |||
| 尺寸 | 长宽高mm | Length, width and height mm | 4565*1860*1690mm | 4565*1860*1690mm |
| 轴距mm | Wheelbase mm | 2715mm | 2715mm | |
| 发动机 Engine | 驱动方式 | Drive mode | 前置前驱 | FF |
| 发动机品牌 | Engine brand | 沈阳三菱 | mitsubishi | |
| 发动机型号 | Engine model | 4A95TD | 4A95TD | |
| 排放标准 | Emission Standard | Euro 6B | Euro 6B | |
| 排量(L) | Displacement (L) | 1.5 | 1.5 | |
| 进气形式 | Intake form | 增压中冷 | Turbo | |
| 额定功率(kW) | Rated power (kW) | 145 | 145 | |
| 额定功率转速(rpm) | Rated power speed (rpm) | 5600 | 5600 | |
| 最大净扭矩(N.m) | Maximum torque (N.m) | 285 | 285 | |
| 最大扭矩转速(rpm) | Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | |
| 发动机特有技术 | Engine specific technology | DVVT+GDI | DVVT+GDI | |
| 燃料形式 | Fuel form | 汽油 | gasoline | |
| 燃油标号 | Fuel standard | 92#及以上 | 92# and above | |
| 供油方式 | Oil supply method | 直喷 | Direct injection | |
| 油箱容积(L) | Tank volume (L) | 55 | 55 | |
| 变速箱 Gearbox | 变速器 | Transmission | DCT | DCT |
| 档位个数 | Number of gears | 7 | 7 | |
| 车身 Body | 车门数(个) | Number of doors | 5 | 5 |
| 座位数(个) | Number of seats | 5 | 5 | |
| 底盘 Chassis | 前悬挂类型 | Front suspension type | 麦弗逊式独立悬挂+横向稳定杆 | McPherson independent suspension + transverse stabilizer bar |
| 后悬挂类型 | Rear suspension type | 多连杆式独立后悬挂 | Multi-link independent rear suspension | |
| 转向传动装置 | Steering gear | 电动转向 | Electric steering | |
| 前轮制动器 | Front wheel brake | 通风盘式 | Ventilated Disc | |
| 后轮制动器 | Rear wheel brake | 盘式 | Disc | |
| 驻车制动类型 | Parking brake type | 电子驻车 | Electronic parking | |
| 轮胎规格 | Tire specifications | 235/55 R19 | 235/55 R19 | |
| 备胎规格 | Spare tire | T155/90R17 | T155/90R17 | |
| 安全性配置 Safty equipment | 驾驶座安全气囊 | Driver seat airbag | ● | ● |
| 副驾驶安全气囊 | Co-pilot airbag | ● | ● | |
| 前排头部气帘 | Front head airbag | ● | ● | |
| 后排头部气帘 | Rear head airbag | ● | ● | |
| 前排侧气囊 | Front side airbag | ● | ● | |
| 前排安全带 | Front seat belt | ● | ● | |
| 第二排安全带 | Second row seat belt | ● | ● | |
| 主驾安全带未系蜂鸣报警或指示灯 | Buzzer or indicator light when driver seatbelt unfastened | ● | ● | |
| 副驾安全带未系蜂鸣报警提示 | Buzzer when front passanger seatbelt unfastened | ● | ● | |
| 第二排安全带未系报警提示 | Alarm when the second row seat belt unfastened | ● | ● | |
| 发动机电子防盗 | Engine electronic anti-theft | ● | ● | |
| 车内中控锁 | Central control lock in the car | ● | ● | |
| 自动落锁 | Automatic lock | ● | ● | |
| 碰撞后自动解锁 | Automatically unlock after collision | ● | ● | |
| 普通钥匙 | Mechanical key | ● | ● | |
| 智能钥匙 | Smart key | ● | ● | |
| 无钥匙进入系统 | Keyless entry system | ● | ● | |
| 一键启动系统 | One-touch start system | ● | ● | |
| ABS防抱死 | ABS | ● | ● | |
| 制动力分配(EBD/CBD) | Brake power distribution (EBD/CBD) | ● | ● | |
| 制动优先 | Brake priority | ● | ● | |
| 制动辅助(HBA/EBA/BA等) | Brake assist (HBA/EBA/BA, etc.) | ● | ● | |
| 牵引力控制(ASR/TCS/TRC等) | Traction control (ASR/TCS/TRC, etc.) | ● | ● | |
| 车身稳定控制(ESP/DSC/VSC 等) | Body stability control (ESP/DSC/VSC, etc.) | ● | ● | |
| 上坡辅助 | Hill-start Assist Control | ● | ● | |
| 陡坡缓降 | Hill Decsent Control | ● | ● | |
| 自动驻车 | Auto hold | ● | ● | |
| 胎压监测装置 | TPMS | ● | ● | |
| LED 高位刹车灯 | High brake lights | ● | ● | |
| 前泊车雷达 | Front parking radar | ● | ● | |
| 后倒车雷达 | Rear reversing radar | ● | ● | |
| 360度全景摄像头 | 360-degree panoramic camera | ● | ● | |
| 车道偏离提醒(LDW) | Lane Departure Warning | ● | ● | |
| 前碰撞预警(FCW) | Front collision warning | ● | ● | |
| 盲区监测(BSD) | Blind spot detective | ● | ● | |
| 定速巡航 | Fixed speed cruise | ● | ● | |
| 自适应远近光灯 | Adaptive high/low beam | ● | ● | |
| 操纵性配置 Operating Equipment | 多功能方向盘 | Multifunction steering wheel | ● | ● |
| 方向盘音响控制 | Steering wheel audio control | ● | ● | |
| 方向盘仪表控制 | Steering wheel instrument control | ● | ● | |
| 方向盘上下调节 | Steering wheel up and down adjustment | ● | ● | |
| 方向盘前后调节 | Steering wheel front and rear adjustment | ● | ● | |
| 电子换挡 | Electronic shift | ● | ● | |
| 舒适性配备 Convinent Equipment | 普通电动天窗 | Ordinary electric sunroof | × | × |
| 全景电动天窗 | Electric panoramic sunroof | ● | ● | |
| 自动空调 | Automatic air conditioning | ● | ● | |
| 前空调 | Front air conditioner | ● | ● | |
| 后座出风口 | Rear seat air outlet | ● | ● | |
| 后暖风出风口 | Rear warm air outlet | ● | ● | |
| 车规95级标准滤网 | Grade 95 standard air filter | ● | ● | |
| PM 2.5空气净化系统 | PM 2.5 air purification system | ● | ● | |
| 便利性配置 | 无骨雨刷 | Boneless wiper | ● | ● |
| 感应雨刷 | Induction wiper | ● | ● | |
| 灵敏度可调式雨刮拨杆 | Sensitivity adjustable wiper lever | ● | ● | |
| 后雨刷 | Rear wiper | ● | ● | |
| 外后视镜电动调节 | Exterior mirror electric adjustment | ● | ● | |
| 外后视镜加热 | Exterior mirror heating | ● | ● | |
| 外后视镜锁车自动折叠 | Exterior mirrors automatically foldinig | ● | ● | |
| 内后视镜防眩目 | Inside mirror anti-glare | ● | ● | |
| 前电动车窗 | Front electric window | ● | ● | |
| 后电动车窗 | Rear electric window | ● | ● | |
| 一键升窗/关窗 | Widow lift with one key | ● | ● | |
| 车窗防夹手功能 | Window anti-pinch function | ● | ● | |
| 中央置物盒 | Central storage box | ● | ● | |
| 仪表板手机支架安装口 | Dashboard mobile phone bracket mounting port | ● | ● | |
| 仪表板挂钩 | Dashboard hook | ● | ● | |
| 后箱搁物板 | Trunk storage board | ● | ● | |
| 5V USB充电接口 | 5V USB charging interface | ● | ● | |
| 12V电源接口 | 12V power interface | ● | ● | |
| 电动尾门 | Electric tailgate | ● | ● | |
| 灯光 Lamp | 卤素大灯 | Halogen headlights | × | × |
| LED大灯 | LED headlights | ● | ● | |
| 前大灯延时关闭 | Delayed headlight off | ● | ● | |
| LED日间行车灯 | LED daytime running lights | ● | ● | |
| 大灯自动点亮 | Headlights automatically light up | ● | ● | |
| 大灯高度可调 | Adjustable headlight height | ● | ● | |
| LED 后组合灯 | Rear combination lamp | ● B灯位置灯可点亮,流水转向灯 | ● LED (B lamp position light can be lit, running-water turn light) | |
| 车内氛围灯 | Interior ambient lights | ● | ● | |
| 室内灯延迟熄灭 | Delayed turning off of indoor lights | ● | ● | |
| 前厢灯 | Front compartment lights | ● | ● | |
| 侧厢灯 | Side compartment lights | ● | ● | |
| 后备厢开启自动照明灯 | Automatic trunk light | ● | ● | |
| 尾门牌照灯 | Tailgate license plate light | ● | ● | |
| 车身内外装 Body Exterior & Interior | 前格栅 | Front grille | ● | ● |
| 行李架 | Luggage rack | ● | ● | |
| 前排玻璃颜色 | Front glass color | 绿玻 | Green glass | |
| 后排侧玻璃颜色 | Rear side glass color | 灰玻 | Gray glass | |
| 后背门玻璃颜色 | Back door glass color | 灰玻 | Gray glass | |
| 铝合金轮毂 | Aluminum alloy wheel | ● | ● | |
| 多媒体 Muti-media function | 组合仪表 | Combination meter | × | × |
| 左置(10.25英寸液晶屏) | Left (10.25 inch LCD screen) | |||
| 中控台高清10.25英寸液晶屏 | Center console display(10.25 inch LCD screen) | ● | ● | |
| 蓝牙系统 | Bluetooth system | ● | ● | |
| 行车记录仪 | Driving recorder | ● | ● | |
| wifi功能 | Wifi function | ● | ● | |
| USB外接音源接口 | USB external audio source interface | ● | ● | |
| 音频格式支持 | Audio format support | ● | ● | |
| 收音功能 | Radio function | ● | ● | |
| 音频播放 | Music player | ● | ● | |
| 视频播放 | Video playback | ● | ● | |
| 单碟CD | Single disc CD | × | × | |
| 单碟DVD | Single Disc DVD | × | × | |
| 扬声器品牌 | acoustics | 普通品牌(高品质音响+扬声器) | High-quality audio + speakers | |
| 扬声器数量 | Number of speakers | Six | Six | |
| 座椅 Seat | 座椅配色 | Seat color | 黑色 | black |
| 座椅材质 | Seat material | 仿皮 | PU | |
| 驾驶员座椅调节 | Driver seat adjustment | 电动10向 | Electric adjustment, 10 directions | |
| 主驾座椅通风 | Drivier seat ventilation | ● | ● | |
| 主驾座椅加热 | Driver seat heating | ● | ● | |
| 主驾座椅按摩 | Driver seat massage | ● | ● | |
| 主驾可调式座椅头枕 | Adjustable seat headrest | ● | ● | |
| 副驾驶座椅调节 | Front passenger seat adjustment | 电动4向 | Electric adjustment, 4 directions | |
| 副驾座椅通风 | Front passenger seat ventilation | × | × | |
| 副驾座椅加热 | Front passenger seat heating | ● | ● | |
| 副驾座椅按摩 | Front passenger seat massage | × | × | |
| 副驾可调式头枕 | Front passenger seat adjustable headrest | ● | ● | |
| 第二排座椅可调式头枕 | The second row seat adjustable headrest | ● | ● | |
| 第二排座椅比例 | The second row seat proportion | 6/4 | 6/4 | |
| 第二排座椅中央扶手(带杯架) | The second row seat middle handrest (with cup holder) | ● | ● | |
Copyright © 2026 DFMIECO