Product center
产品中心
| Vehicle Dimensions | ||
| Length*width*height(mm) | 4660*1812*1490 | |
| Wheelbase(mm) | 2680 | |
| Minimum turning radius(m) | 5.75 | |
| Trunk volume(L) | 454 | |
| Curb weight(kg) | 1273 | |
| Tyre Spec. | 205/55R16 | 205/50R17 |
| Power /chassis system | ||
| Engine type | Turbo charged | |
| Transmission type | 6DCT | |
| Maximum displacement(cc) | 1460 | |
| Maximum power(kW/rpm) | 110/5500 | |
| Maximum torque(N·m/rpm) | 230/1800-4000 | |
| Fuel consumption(L/100km) | 6.4 | |
| Top speed(km/h) | 190 | |
| Brake type(Front/back) | Front:ventilated disc / back:disc | |
| Engine drive | FF 2WD | |
| Suspension system(front/back) | Front:Macpherson independent / back:semi-independent torsion beam | |
| Steering system | P-EPS electrical assist | |
| Engine underneath protection | ● | ● |
| Exterior | ||
| Sport Package | — | ● |
| Lens headlights( electrical height adjustable) | — | ● |
| LED tail light | ● | ● |
| LED daytime running lights | ● | ● |
| Full LED run-through type tail lights | ● | ● |
| Auto headlamp | — | ● |
| Double color fashion wheels | 16 inch | 17 inch |
| Interior | ||
| Multi-function racing type steering wheel | ● | ● |
| Front LED reading lights | ● | ● |
| Soft slush molding dashboard | ● | ● |
| Sport red/black interior | — | ● |
| Fashion dark interior decoration | ● | ● |
| Comfort and convenience system | ||
| Keyless entry | ● | ● |
| One button start/stop system | ● | ● |
| Central control door lock | ● | ● |
| Driver Door One-Key Up/Down Window (Pinch-proof) | ● | ● |
| Electrical adjustable side mirrior w/heating | ● | ● |
| EPB | ● | ● |
| Eco/Spt/Snow drive modes | ● | ● |
| leather-fabric combined sport seats | ● | — |
| Lux leather seats(black/red) | — | ● |
| Height Adjustable Front/Rear Headrests(3 sets) | ● | ● |
| Rear Electrical A/C | — | ● |
| PM2.5 monitering & auto-air clearing system | ● | ● |
| Cruise control system | ● | ● |
| Safety system | ||
| ABS+EBD | ● | ● |
| ESC | ● | ● |
| TCS (Tractive power control system) | ● | ● |
| VDC(Vehicle dynamics stable control system ) | ● | ● |
| HHC(Hill-start Assist Control system) | ● | ● |
| HBA(Intelligent brake assist system ) | ● | ● |
| TPMS | ● | ● |
| Engine immobilizer system | ● | ● |
| Distance automatic door-locking system | ● | ● |
| Front double airbag | ● | ● |
| Front side airbag | — | ● |
| Front safety belts with force limits | ● | ● |
| Driver Seat Belt Alarm | ● | ● |
| Back row 3-Point Seat Belts | ● | ● |
| ISO-FIX | ● | ● |
| Back row child safety Locks | ● | ● |
| Entertainment system | ||
| Dashboard 7 Inch screen | ● | ● |
| 10.25 inch muti media 7 high definition touch screen w/MP5 | ● | ● |
| 10 inch A/C touch screen control | ● | ● |
| 540 ° HD overview | — | ● |
| Intelligence bluetooth(phone、music) | ● | ● |
| Surrounding speakers | 4 | 6 |
| Supercharge USB ports(Front: 1, back:2 w/multi-media extensions) | 3 | 2 |
Copyright © 2026 DFMIECO