Product center
产品中心
| GENERAL INFORMATION | ||||
| 长/宽/高(mm)L*W*H | 4797*1870*1475 | |||
| 轴距(mm)Wheelbase | 2770 | |||
| 前/后轮距(mm)Front/rear wheel distance | 1605/1602 | |||
| 最小转弯半径(m)Minimum turning radius | 5.3 | |||
| 前悬/后悬(mm)Front/rear suspention distance | 962/1065 | |||
| 整备质量(kg) Curb Weight | 1486 | 1560 | ||
| 油箱容积(L)Fuel Tank Capacity | 52 | |||
| 轮胎规格 Tire size | 215/50 R17 | |||
| 备胎 Spare tire | ● | ● | — | |
| 发动机下护板 Engine protecive | — | ● | ● | |
| Power/Chassis | ||||
| 发动机型号 Engine Type | Mach power 1.5T | |||
| 最大排气量(cc)Max. Displacement | 1476 | |||
| 进气形式 Air intake type | Turbocharged direct injection | |||
| 最大净功率(kW/rpm) Max.Power | 140/5200 | 120/5200 | ||
| 最大扭矩(N·m/rpm)Max.Torque | 300/2000-4000 | 230/1500-4500 | ||
| 燃料形式 Fuel type | Gasoline | MHD Hybrid | ||
| 电机类型 Motor type | — | — | Permanent magnet synchronous motor | |
| 电动机总功率(KW)Max. power of motor | — | — | 130 | |
| 电动机总扭矩(N.m) Max. torque of motor | — | — | 300 | |
| 电池类型 Battery type | — | — | Ternary lithium battery | |
| 变速箱型式 Transmission | 7 Speed dual clutch | E-CVT | ||
| 多种驾驶模式调节 Drive mode | Sport/Normal/Eco | |||
| 运动换挡拨片 Sport paddle shift | ● | ● | — | |
| 综合工况油耗(L/100km) Fuel consumption | 6.2 | 4.3 | ||
| 驱动形式 Drive type | FF | |||
| 悬架系统(前/后)Suspension type(Front/rear) | Mcpherson front suspension/Muti-link independent suspension (rear) | |||
| 转向系统 Steering system | EPS | |||
| 制动器(前/后)Brake system (Front/rear) | Ventilated disc / disc type | |||
| Racing style appearance design | ||||
| LED日间行车灯 LED Daytime running lights | ● | ● | ● | |
| 风暴之眼LED大灯 Eye of storm Matrix LED head light | — | ● | ● | |
| LED前大灯 Matrix LED lamp | ● | — | — | |
| 前大灯高度电动调节 Electircal height Adjustable Headlights | ● | ● | ● | |
| 大灯感光自动开闭 Light sensored automatic head light on/off | ● | ● | ● | |
| 光刃全LED贯穿式尾灯 LED pulling-through tail light | ● | ● | ● | |
| 流水转向灯 Water flow turing light | — | ● | ● | |
| 呼吸式迎宾灯Welcome lamp (breathing function) | — | ● | ● | |
| 后雾灯 Rear fog light | ● | ● | ● | |
| 车身颜色 Body color | Dark Blue、Black、White、Red、Grey | |||
| Stylish interior design | ||||
| 智能电子换挡 Smart Electrical Gear Shifting | ● | ● | ● | |
| D型运动真皮质感方向盘 D-sport Steering Wheel | PU | ● | PU | |
| 多功能方向盘 Multifunction Steering Wheel | ● | ● | ● | |
| 风雅内饰 Interior design | Partial Red | Brown&Black | Black/Green | |
| 零压舒享座椅 Pressure Free Leather Seats | Mixed w/ Fabric | Leather | Leather | |
| 驾驶席座椅通风、按摩 Driver's seat ventilation and massage | — | ● | — | |
| 主驾座椅记忆 Driver's seat memory | — | ● | — | |
| Comfort/convenience | ||||
| 超大星空全景天窗 Extra large full view Sunroof | ● | ● | ● | |
| 智能雨量感应关闭天窗功能 Smart rain sensored sunroof closing | ● | ● | ● | |
| 轻松便捷无钥匙进入+一键启动 Intelligent access system (smart key + one button to start) | ● | ● | ● | |
| EPB电子驻车 | ● | ● | ● | |
| AutoHold自动驻车 | ● | ● | ● | |
| 方向盘4向可调节 Driving wheel 4 directions adjustable manual | ● | ● | ● | |
| 智能感应式无骨雨刷 Smart sensored windshield wiper | ● | ● | ● | |
| 4D智能柔风系统 Smart breeze system | 全恒温自动空调 Automatic air conditioning | ● | ● | ● |
| 隐藏式电子出风口 Hidden electric wind outlet | ● | ● | ● | |
| 后排舒享空调出风口 Rear A/C outlet | ● | ● | ● | |
| 前排中央扶手贴心加热/制冷功能 Front row central arm rest w/ heating or cooling function | ● | ● | ● | |
| 后风窗玻璃加热除霜 Rear windshiled heating & defrosting | ● | ● | ● | |
| 电动折叠外后视镜带锁车自动折叠 Electric folding exterior rearview mirror automatic folding with lock | — | ● | — | |
| 外后视镜带加热除霜 Side mirrors with heating & defrosting | ● | ● | ● | |
| 四门电动车窗 All electrical control windows(Driver side one key lift)/anti-pinch | ● | — | ● | |
| 四门电动车窗(一键升降+防夹) 4 door window one key Lift / anti-pinch/ remote open/close | — | ● | — | |
| 驾驶席座椅 Driver seat | 电动6向调节 Electric 6-way adjustment | Manual | ● | Manual |
| 副驾驶席座椅 Front passenger seat | 电动动4向调节 Electric 4 way adjustment | Manual | ● | Manual |
| 后排座椅 Rear seats | 头枕高低调节(3头枕)Head rest height adjustable (3 head rests) | ● | ● | ● |
| 整体放倒 Foldable seats | ● | ● | — | |
| 后排中央扶手带杯托 Rear central armrest with cup holder | ● | ● | ● | |
| 主驾驶席眼镜盒 Driver seat with sunglasses box | ● | ● | ● | |
| Safety system | ||||
| ABS+EBD+BA | ● | ● | ● | |
| ESC车身电子稳定系统 | ● | ● | ● | |
| 发动机电子防盗系统 Engine Immobilizer | ● | ● | ● | |
| 速度感应自动车门锁止功能(10km/h) Auto Locking over 10Km/h | ● | ● | ● | |
| 后倒车雷达 Reverse Sensors | ● | ● | ● | |
| 超清倒车影像 Reverse Camera System | ● | ● | ● | |
| 360°环影 360°overview System | — | ● | — | |
| 前排双安全气囊 Front dual air bags | ● | ● | ● | |
| 前排侧安全气囊 Front side air bags | ● | ● | ● | |
| 后排座椅中间三点式安全带 Rear 3-Point Seat Belts | ● | ● | ● | |
| 主驾驶席安全带未系报警 Driver Seat Belt Alarm | ● | ● | ● | |
| 副驾驶席安全带未系报警 Front Passenger Seat Belt Alarm | ● | ● | ● | |
| 手动防眩目内后视镜 Manual anti dazzle inner rearview mirror | ● | ● | ● | |
| 儿童座椅固定装置功能 ISOFIX | ● | ● | ● | |
| 智能胎压监测 TPMS | ● | ● | ● | |
| Entertainment | ||||
| 7英寸智能炫彩液晶仪表 7'' Smart color liquid crystal dynamic instrument | ● | — | — | |
| 12.3英寸幻魅影全液晶仪表 12.3'' color liquid all crystal dynamic instrument | — | ● | ● | |
| 10.25英寸3D曲面中控大屏 10.25'' 3D curved central touch screen | ● | ● | ● | |
| 高保真天籁音响 High fi speakers | 4 | — | 4 | |
| 丹麦尊宝音箱Jambo speakers | 11 | |||
| 智能车载蓝牙(电话、音乐)Smart bluetooth system(phone, music…etc.) | ● | ● | ● | |
| 前排USB接口(带多媒体扩展)Front USB socket | ● | ● | ● | |
| 后排USB接口 Rear USB socket | ● | ● | ● | |
| 12V电源接口 12V power socket | ● | ● | ● | |
| Driving assistant | ||||
| Cruise Control | ● | ● | ● | |
Copyright © 2026 DFMIECO